Logitech MX Master 3S Performance Wireless Mouse - Ergonomic, Advanced Features
- Office Laser 8000 DPI Graphite
- Right-hand RF Wireless + Bluetooth 10 m
- Scroll type: Wheel Buttons quantity: 7 Works on any surface
- Power source: Batteries 1 m
- Built-in battery Rechargeable Lithium Polymer (LiPo) 500 mAh
Frequently Bought Together
| £34.95 | ||
| £159.99 | ||
| £34.99 |
Product Specification
- Product Code
- H44461809
- Manufacturer Ref
- 910-006559
- Barcode
- 5099206103726
- Type
- Ergonomic
- Connectivity
- Wireless
- Brand
- Logitech
- Colour
- Black
- Bluetooth
- Yes
Product Details
- Logitech MX Master 3S Performance Wireless Mouse - Ergonomic, Advanced Features
Specifications
| Mouse | |
|---|---|
| Purpose | Office |
| Device interface | RF Wireless + Bluetooth |
| Movement detection technology | Laser |
| Buttons type | Pressed buttons |
| Scroll type | Wheel |
| Buttons quantity | 7 |
| Movement resolution | 8000 DPI |
| Customizable movement resolution | Y |
| Multi-device support | Y |
| Programmable mouse buttons | Y |
| Button functions | Back, DPI switch, Forward |
| Number of scroll wheels | 2 |
| Scrolling directions | Vertical/Horizontal |
| Frequency band | 2.4 GHz |
| Bluetooth Low Energy (BLE) | Y |
| Design | |
| Form factor | Right-hand |
| Ergonomic design | Y |
| Product colour | Graphite |
| Surface coloration | Monochromatic |
| Ergonomics | |
| Works on any surface | Y |
| Cable length | 1 m |
| Wireless range | 10 m |
| Power | |
| Power source | Batteries |
| Rechargeable | Y |
| Charging port type | USB Type-C |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 500 mAh |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Linux operating systems supported | Y |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 9.0, iOS 14, iOS 14.5, iOS 15, iPadOS |
| Other operating systems supported | ChromeOS |
| Battery | |
| Battery capacity | 1.85 Wh |
| Weight & dimensions | |
| Width | 84.3 mm |
| Depth | 124.9 mm |
| Height | 51 mm |
| Weight | 141 g |
| Receiver width | 1.44 cm |
| Receiver depth | 6.6 mm |
| Receiver height | 1.84 cm |
| Receiver weight | 2 g |
| Packaging content | |
| Receiver included | Y |
| Wireless receiver interface | USB Type-A |
| Receiver type | Nano receiver |
| Packaging data | |
| Cables included | USB Type-A to USB Type-C |
| Quantity | 1 |
| Package width | 59 mm |
| Package depth | 140 mm |
| Package volume | 1445.5 cm³ |
| Package height | 175 mm |
| Package weight | 333.6 g |
| Package type | Box |
| Technical details | |
| Master (outer) cases per pallet layer (EU) | 216 pc(s) |
| Products per pallet (EU) | 864 pc(s) |
| Logistics data | |
| Harmonized System (HS) code | 84716070 |
| Master (outer) case width | 150 mm |
| Master (outer) case length | 246 mm |
| Master (outer) case height | 190 mm |
| Master (outer) case gross weight | 1.52 kg |
| Master (outer) case volume | 7011 cm³ |
| Products per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 216 pc(s) |
| Products per intermodal container (20ft) | 16896 pc(s) |
| Products per intermodal container (40ft) | 35328 pc(s) |
| Products per intermodal container (40ft, HC) | 41216 pc(s) |
| Master (outer) cases per intermodal container (20ft) | 4224 pc(s) |
| Master (outer) cases per intermodal container (40ft) | 8832 pc(s) |
| Master (outer) cases per intermodal container (40ft, HC) | 10304 pc(s) |
| Other features | |
| Compatibility | Logi Bolt USB Receiver |
| Packaging content | MouseLogi Bolt USB receiverUSB-C charging cable (USB-A to USB-C)User documentation |


