Lenovo V V15 Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black
- Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core 2.1/4.6GHz, E-core 1.5/3.4GHz, 12MB
- 15.6" FHD (1920x1080) TN 250nits 45% NTSC
- 8GB DDR4-3200 + 8GB SO-DIMM DDR4-3200
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Pro
Product Specification
- Product Code
- H44541324
- Manufacturer Ref
- 9911038
- Barcode
- 197532177734
- Brand
- Lenovo
- Use
- Everyday
- Screen Size Range
- 15-inch+
- RAM
- 64 GB
- Processor
- Intel Core i5
- Operating System
- Windows 11 Pro
- Storage Capacity
- 512GB
- Colour
- Black
Product Details
- Lenovo V V15 Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black
- Entry-level laptop for the office or home business
- Mid-size 15.6″ FHD display with low blue light
- Intel® processing power to speed through tasks
- Great visuals with Intel® Iris Xe Graphics
- WiFi 6 support & multiple ports for peripherals
- ThinkShield security features to help safeguard data
- Great sound—with Dolby Audio™ & dual speakers
- Connected & secure
Whether you’re laptop shopping for just yourself or an entire IT team, the Lenovo V15 Gen 4 laptop is built for business. High-speed data connectivity is easy with available WiFi 6 support and a full-function USB-C port. The keyboard features multiple hot key shortcuts, including one for Lenovo SMB Services. Multiple ThinkShield security features are included for data protection and peace of mind. You also get tools to help you communicate in today’s business world, including Lenovo Smart Appearance software with special camera effects for improved video calls and virtual business meetings—even blurring your background for privacy.
Specifications
Design | |
---|---|
Colour name | Business Black |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-13420H |
Processor cores | 8 |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Performance cores | 4 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
WWAN | Not installed |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | UK English |
Numeric keypad | Yes |
Keyboard backlit | No |
Spill-resistant keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system language | English |
Trial software | Office Trial |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Battery life (max) | 6.4 h |
Continuous video playback time | 7.5 h |
Battery charge indicator | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, HDD, Power on, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Compliance certificates | RoHS |
Certification | FSC certified packageErP Lot 6ErP Lot 26TÜV Rheinland Low Blue Light (Software Solution)MIL-STD-810H |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 359.2 mm |
Depth | 235.8 mm |
Height | 19.9 mm |
Weight | 1.65 kg |