Lenovo ThinkVision M14t computer monitor 35.6 cm (14") 2240 x 1400 pixels 2.2K LED Touchscreen Black
- 35.6cm (14") 2240 x 1400 W-LED IPS
- 8ms, 16:10, 300cd/m², 1500:1
- USB
Product Specification
- Product Code
- H44544681
- Manufacturer Ref
- 63FDUAT6WL
- Barcode
- 0197531619877, 197531619877
- Size Range
- 22 inch & Under
- Brand
- Lenovo
- Type
- Standard
- Use
- Everyday
- Popular Models
- Lenovo ThinkVision
- Resolution
- 2K UHD
- Screen Type
- Touchscreen
- Colour
- Black
Product Details
- Lenovo ThinkVision M14t computer monitor 35.6 cm (14") 2240 x 1400 pixels 2.2K LED Touchscreen Black
Unleash Creativity On The Go
The ThinkVision M14t Gen 2 Monitor features a 2.2K IPS display with 2240 x 1400 resolution and 189 PPI, offering sharp performance and excellent wide-angle visibility. Its 16:10 aspect ratio and "mirror and extend" functionality align perfectly with your notebook. With a 100% sRGB color gamut, this mobile monitor delivers vibrant, true-to-life colors.Comfortable & Easy On Your Eyes
Natural Low Blue Light display without affecting color performanceLenovo Natural Low Blue Light Mode VS Conventional Blue Filter ModemanceEnjoyable Viewing Experience
100% sRGB, 1500:1 provide crystal-clear, consistent color72% NTSC VS 100% sRGBWide Viewing Area
2240 x 1400 provides 1.5 times more viewing pixels than FHDBetter View from Any Angle
Wide-angle viewing IPS screen delivers excellent visuals from all directionsPortable Ease Everyday
Feather-light (700 g – net weight) and slim design (4.6 mm head thickness) for effortless carrying.Sustainable Development
This monitor has been made with sustainable materials including 85% recycled plastics with post-consumer plastic. And it is packed with sustainable paper pulp that is good for the environment. The monitor also meets the latest environmental standards.
Specifications
Display | |
---|---|
Display diagonal | 35.6 cm (14") |
Display resolution | 2240 x 1400 pixels |
HD type | 2.2K |
Native aspect ratio | 16:10 |
Display technology | LED |
Panel type | IPS |
LED backlight | Yes |
Backlight type | W-LED |
Touchscreen | Yes |
Touchscreen technology | Capacitive |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (typical) | 300 cd/m² |
Response time | 8 ms |
Anti-glare screen | No |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 6 ms |
Pixel pitch | 0.1346 x 0.1346 mm |
Pixel density | 189 ppi |
Viewable size, horizontal | 30.2 cm |
Viewable size, vertical | 18.9 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 100% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Smart |
Product colour | Black |
Colour name | Raven black |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-C upstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
HDMI | No |
Audio input | No |
Charging port type | USB Type-C |
Ergonomics | |
VESA mounting | Yes |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 1.1 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Tilt adjustment | Yes |
Tilt angle range | 0 - 90° |
Power | |
Power consumption (typical) | 8 W |
Power consumption (max) | 9.5 W |
Power consumption (off) | 0.3 W |
External power adapter | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Width (with stand) | 314.8 mm |
Depth (with stand) | 96.7 mm |
Height (with stand) | 224.3 mm |
Weight (with stand) | 700 g |
Bezel width (side) | 6.1 mm |
Bezel width (top) | 6.1 mm |
Bezel width (bottom) | 2.75 cm |
Packaging data | |
Package width | 384 mm |
Package depth | 76 mm |
Package height | 277 mm |
Package weight | 1.9 kg |
Packaging content | |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Quick start guide | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Other features | |
Compliance certificates | RoHS |
Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardwaresolution), TÜV Rheinland® Low Blue Light |