iiyama ProLite XU2293HS-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
- 54.6 cm (21.5") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 100 Hz 1 ms 1000:1
- Flicker-free technology
- D 12 kWh 17 W
Frequently Bought Together
| £34.99 | ||
| £43.95 | ||
3. Logitech MK270 Wireless Keyboard and Mouse Set - Full Keyboard + Compact Optical Mouse, 10 m Range |
£26.95 |
Product Specification
- Product Code
- H44545046
- Manufacturer Ref
- XU2293HS-B6
- Barcode
- 4948570124244
- Energy Rating
- D
- Size Range
- 22 inch & Under
- Brand
- Iiyama
- Type
- Standard
- Use
- Everyday
- Popular Models
- iiyama ProLite
- Resolution
- Full HD - Under
- Screen Type
- Standard Screen
- Colour
- Black
Product Details
- iiyama ProLite XU2293HS-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
Specifications
| Display | |
|---|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (peak) | 300 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 26 cm |
| Viewable size, vertical | 47.8 cm |
| Display diagonal (metric) | 54.5 cm |
| DDC/CI | Yes |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 22° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian, Turkish |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1744603 |
| Weight & dimensions | |
| Width (with stand) | 492 mm |
| Depth (with stand) | 178 mm |
| Height (with stand) | 380 mm |
| Weight (with stand) | 2.6 kg |
| Packaging data | |
| Package width | 564 mm |
| Package depth | 122 mm |
| Package height | 380 mm |
| Package weight | 3.6 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
