iiyama ProLite X3270QSU-B1 computer monitor 81.3 cm (32") 2560 x 1440 pixels Wide Quad HD LED Black
- Business 81.3 cm (32") LED IPS
- Wide Quad HD 2560 x 1440 pixels 16:9
- 100 Hz 3 ms 250 cd/m² 1200:1
- Flicker-free technology
- E 27 kWh 35 W
Frequently Bought Together
| £34.99 | ||
| £43.95 | ||
3. Logitech MK270 Wireless Keyboard and Mouse Set - Full Keyboard + Compact Optical Mouse, 10 m Range |
£26.95 |
Product Specification
- Product Code
- H44540475
- Manufacturer Ref
- X3270QSU-B1
- Barcode
- 4948570123643
- Energy Rating
- E
- Size Range
- 32 inch & Over
- Brand
- Iiyama
- Type
- Standard
- Use
- Everyday
- Popular Models
- iiyama ProLite
- Resolution
- WQHD
- Screen Type
- Standard Screen
- Colour
- Black
Product Details
- iiyama ProLite X3270QSU-B1 computer monitor 81.3 cm (32") 2560 x 1440 pixels Wide Quad HD LED Black
The ProLite X3270QSU-B1 is a 31.5’’ screen featuring an IPS panel and WQHD (2560x1440) resolution, delivering both excellent colour performance with wide viewing angles and noticeably sharper images, which is ideal for productivity solutions, demanding office and financial applications. Equipped with USB hub, HDMI and DisplayPort connections, speakers, headphone socket and a blue light reducer function to reduce eye fatigue make this 32’’ monitor a great choice for both multi-monitor configuration and office applications.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
Specifications
| Display | |
|---|---|
| Display diagonal | 81.3 cm (32") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 3 ms |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.272 x 0.272 mm |
| Horizontal scan range | 30 - 90 kHz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 4 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Polish, Russian |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Packaging content | |
| Cables included | HDMI, Power, USB |
| Quick start guide | Yes |
| Weight & dimensions | |
| Width (with stand) | 726 mm |
| Depth (with stand) | 221.5 mm |
| Height (with stand) | 503.5 mm |
| Weight (with stand) | 6.9 kg |
| Packaging data | |
| Package width | 810 mm |
| Package depth | 125 mm |
| Package height | 505 mm |
| Package weight | 8.5 kg |
