iiyama ProLite T2452MSC-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Touchscreen Multi-user Black
- Touch technology - Capacitive
- Anti-fingerprint coating
- IPS
- Scratch resistance
Frequently Bought Together
| £34.99 | ||
| £43.95 | ||
3. Logitech MK270 Wireless Keyboard and Mouse Set - Full Keyboard + Compact Optical Mouse, 10 m Range |
£26.95 |
Product Specification
- Product Code
- H44507129
- Manufacturer Ref
- T2452MSC-B1
- Barcode
- 4948570121816
- Energy Rating
- E
- Size Range
- 27 inch to 31 inch
- Brand
- Iiyama
- Type
- Standard
- Use
- Everyday
- Popular Models
- iiyama ProLite
- Resolution
- Full HD - Under
- Screen Type
- Touchscreen
- Colour
- Black
Product Details
- iiyama ProLite T2452MSC-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Touchscreen Multi-user Black
Specifications
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | Y |
| Touchscreen type | Multi-user |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 400 cd/m² |
| Response time | 14 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.274 x 0.274 mm |
| Horizontal scan range | 30 - 83 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 7H |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt angle range | -25 - 90° |
| Tilt adjustment | Y |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 1.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Packaging content | |
| Cables included | HDMI, Power, USB |
| Quick start guide | Y |
| Weight & dimensions | |
| Width (with stand) | 567 mm |
| Depth (with stand) | 253.5 mm |
| Height (with stand) | 385 mm |
| Weight (with stand) | 5.6 kg |
