iiyama ProLite T1633MSC-B1 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Touchscreen Black
- projective capacitive
- HDMI x1
- DisplayPort x1
Frequently Bought Together
| £34.99 | ||
| £43.95 | ||
3. Logitech MK270 Wireless Keyboard and Mouse Set - Full Keyboard + Compact Optical Mouse, 10 m Range |
£26.95 |
Product Specification
- Product Code
- H44546692
- Manufacturer Ref
- T1633MSC-B1
- Barcode
- 4948570122523
- Energy Rating
- C
- Size Range
- 22 inch & Under
- Brand
- Iiyama
- Type
- Standard
- Use
- Everyday
- Popular Models
- iiyama ProLite
- Resolution
- Full HD - Under
- Screen Type
- Standard Screen
- Colour
- Black
Product Details
- iiyama ProLite T1633MSC-B1 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Touchscreen Black
Specifications
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| Display brightness (typical) | 450 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.179 x 0.179 mm |
| Horizontal scan range | 30 - 68 kHz |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt angle range | 90 - 5° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Number of OSD languages | 12 |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 8 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1629639 |
| Weight & dimensions | |
| Width (with stand) | 389 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 284 mm |
| Weight (with stand) | 3.4 kg |
| Packaging data | |
| Package width | 475 mm |
| Package depth | 169 mm |
| Package height | 343 mm |
| Package weight | 5.3 kg |
| Package type | Box |
| Packaging content | |
| Cables included | AC, HDMI, USB |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Other features | |
| International Protection (IP) code | IP54 |
| Certification | CE, TÜV-Bauart, EAC, RoHS, ErP, WEEE, REACH, UKCA |
