Apple iPhone 15 512GB - Pink
- Dynamic Island stays on top of it all
- New 48MP camera. Super-high-resolution photos. 2x Telephoto
- Durable color-infused glass and aluminum design
- Charging as easy as USB-C
Product Specification
- Product Code
- H44511628
- Manufacturer Ref
- MTPD3ZD/A
- Barcode
- 0195949038044, 195949038044, 5413729244702
Product Details
- Apple iPhone 15 512GB - Pink
- Dynamic Island. For when things just pop up.
Dynamic Island bubbles up alerts and Live Activities — so you don’t miss them while you’re doing something else. You can track your next ride, see who’s calling, check your flight status, and so much more. - Color through and through. Tough all around.
The innovative new design features back glass that has color infused throughout the material. A custom dual ion-exchange process for the glass, and an aerospace-grade aluminum enclosure, help make iPhone 15 incredibly durable. - All-new 48MP Main camera. For breathtaking, smile-making picture taking.
Now the Main camera shoots in super-high resolution. So it’s easier than ever to take standout photos with amazing detail — from snapshots to stunning landscapes. - Focus‑pocus, magical new portraits.
More detail and richer color make a dramatic difference in your portraits. And now you can tap to shift the focus between subjects — even after you take the shot.
Presto chango. - Focus‑pocus, magical new portraits.
Want to quickly capture the moment before it’s gone? You no longer have to switch to Portrait mode. If your subject is a person, dog, or cat, iPhone 15 automatically captures depth information. So you can choose to instantly see your photo as a portrait, with an artful blur effect. Or later in the Photos app. - All-day battery life. For all the things you want to keep doing.
Up to 3 additional hours of video playback compared to iPhone 12 - A16 Bionic chip. A Pro-proven powerhouse.
A16 Bionic powers all kinds of advanced features. Like computational photography used for 24MP photos and next-gen portraits. Voice Isolation for phone calls. And smooth performance for graphics-intensive games. All with incredible efficiency for great battery life. No wonder it started as a Pro chip. - USB-Compatible.
The new USB-C connector lets you charge your Mac or iPad with the same cable you use to charge iPhone 15. You can even use iPhone 15 to charge Apple Watch or AirPods. Bye-bye, cable clutter. - In an emergency, iPhone has your back.
New Roadside Assistance via satellite can get you help for things like a flat tire or dead battery, even when you’re off the grid.
iPhone also has Emergency SOS via satellite and Crash Detection, two vital safety features that have helped save lives. - iOS 17. Style it out. Swap it over. Sticker it up.
Contact Poster. Create your own poster that contacts will see when you call. Pick a favorite pic or Memoji, pair it with a favorite font, and there you have it — your very own calling card.
NameDrop. Want to swap contact info with someone? Just bring your iPhone close to theirs. You can both choose what you want to share, and the information transfers instantly.
Live Stickers. Touch and hold an object in a photo to lift it from the background and create a sticker. Add effects like Puffy and Shiny. Or create animated stickers from Live Photos.
Specifications
Display | |
---|---|
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display glass type | Ceramic Shield |
Display resolution | 2556 x 1179 pixels |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor | |
Processor family | Apple |
Processor model | A16 |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Storage | |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 1.6 |
Second rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 5.2 cm |
Lens cover material | Sapphire crystal |
Optical zoom | 4x |
Optical zoom in | 2x |
Optical zoom out | 2x |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 1.9 |
Rear camera flash | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Rear camera type | Dual camera |
Auto focus | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Audio zoom | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Design | |
Form factor | Bar |
Product colour | Pink |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 5 |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Face recognition | Yes |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | M3, T4 |
Vibrating alert | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Software | |
Platform | iOS |
Operating system installed | iOS 17 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | iMoviePagesKeynoteNumbersGarageBandApple StoreTrailersiTunes RemoteClipsSupport |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Weight & dimensions | |
Width | 71.6 mm |
Depth | 7.8 mm |
Height | 147.6 mm |
Weight | 171 g |
Certificates | |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Other features | |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Technical details | |
Repairability index | 7.5 |