Apple iPad Pro 7th Gen 11in Wi-Fi 256GB - Black
- All-new pro design. Incredibly portable. The thinnest Apple product ever
- Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast
- Introducing the Apple M4 chip. Outrageous performance, game-changing graphics, and powerful AI capabilities
- Crush pro workflows with the ease of iPadOS and amazing apps
- All-new Apple Pencil Pro. New features for next-level creativity
- Redesigned, thinner Magic Keyboard. Comfortable typing and haptic trackpad experience
Product Specification
- Product Code
- H44540589
- Manufacturer Ref
- MVV83NF/A
- Barcode
- 0195949222481, 195949222481
Product Details
- Apple iPad Pro 7th Gen 11in Wi-Fi 256GB - Black
Thinpossible.
The ultimate iPad experience with the most advanced technology.
- Thrill. Sleeker.
The all-new iPad Pro packs astonishing power into an unbelievably thin, light, and portable design. Push the limits of what’s possible on iPad with a superportable 11-inch model and an expansive 13-inch model that is the thinnest product Apple has ever created. - The world’s most advanced display.
The new Ultra Retina XDR display introduces groundbreaking tandem OLED technology. Extreme brightness, incredibly precise contrast, and advanced technologies like ProMotion and True Tone give you a jaw-dropping visual experience. And you can use Reference Mode for color-accurate workflows. - Rocket chip.
Introducing M4, the next generation of Apple silicon, delivering outrageous performance in the exceptionally thin and light design of iPad Pro. An entirely new display engine enables stunning precision, color, and brightness. A powerful GPU with hardware-accelerated ray tracing renders game-changing graphics. And the Neural Engine in M4 makes iPad Pro an absolute powerhouse for AI. - iPadOS and apps. Workflow workhorses.
iPadOS is designed to let you power through advanced workflows and do all the things you love with ease and simplicity. Run pro apps, play high-performance games, and take on creative projects of any size with an intuitive touch-first experience. - Apple Pencil Pro. Engineered for limitless creativity.
Apple Pencil sets the standard for how drawing, painting, handwriting, and note-taking should feel — intuitive, precise, and magical. All with pixel‑perfect precision, low latency, tilt sensitivity, and support for palm rejection. The all-new Apple Pencil Pro adds even more capabilities to bring your ideas to life like never before. - Magic Keyboard. Innovation is key.
Magic Keyboard delivers an amazing typing and trackpad experience in a sleek, portable new design with an aluminum palm rest.1 The keyboard includes a function row and a larger glass trackpad with haptic feedback for precise work and Multi‑Touch gestures. - Mics. Cameras. Action.
Shoot, edit, and share all on one device with a pro camera system with LiDAR Scanner, studio-quality mics, and four speakers. Capture 4K ProRes video, hop on a video call with the new landscape front camera, and take dramatically better document scans enhanced by AI. - Dream big. Connect fast.
Pro connectivity adds a whole new dimension of versatility to iPad Pro. Drive high-resolution external displays up to 6K and connect to storage devices with Thunderbolt. And stay connected wherever you are with blazing-fast Wi-Fi 6E and 5G capabilities.
Specifications
Display | |
---|---|
Display diagonal | 27.9 cm (11") |
Display resolution | 2420 x 1668 pixels |
LED backlight | Yes |
Display technology | OLED |
Display technology marketing name | Ultra Retina XDR |
Display brightness | 1000 cd/m² |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Native aspect ratio | 16:9 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor generation | Apple M 4th Gen |
Processor model | M4 |
Processor cores | 9 |
Performance cores | 3 |
Efficient cores | 6 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 8 GB |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Lens cover material | Sapphire crystal |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Network | |
Mobile network generation | Not supported |
Mobile network connection | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Near Field Communication (NFC) | No |
SIM card type | No |
Ports & interfaces | |
Thunderbolt technology | Yes |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | No |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Phone features | |
Spatial audio | Yes |
Design | |
Colour name | Space Black |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Black |
Performance | |
GPS (satellite) | No |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Barometer | Yes |
Security | |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, PagesNumbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Battery | |
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 31.29 Wh |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Weight & dimensions | |
Width | 177.5 mm |
Depth | 249.7 mm |
Height | 5.3 mm |
Weight | 444 g |
Package width | 264.5 mm |
Package depth | 188.9 mm |
Package height | 33.3 mm |
Package weight | 760 g |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Warranty period | 1 year(s) |